top of page

FHC

FHC

Forsythe
Hockey
Club

TIME TO GET TROPICAL

Forsythe Hockey Club

SIZE GUIDE

 

TROPICS SWEATSHIRT

XS: Chest 18" | Body Length 26"S: Chest 20" | Body Length 27"

M: Chest 22" | Body Length 28"

L: Chest 24" | Body Length 29"

XL: Chest 26" | Body Length 30"

2XL: Chest 28" | Body Length 31"3XL: Chest 30" | Body Length 32"

Tip: Measure a sweatshirt you like, laid flat, and compare to the chest width above.

 

 

TROPICS LONGLINE SPORTS BRA

XS: Bust 31 ½–33 ⅛ | Underbust 26–27 ½

S: Bust 33 ⅛–34 ⅝ | Underbust 27 ½–29 ⅛

M: Bust 34 ⅝–36 ¼ | Underbust 29 ⅛–30 ¾

L: Bust 36 ¼–37 ¾ | Underbust 30 ¾–32 ¼

XL: Bust 37 ¾–41 | Underbust 32 ¼–35 ⅜

2XL: Bust 41–44 ⅛ | Underbust 35 ⅜–38 ⅝

3XL: Bust 44 ⅛–47 ¼ | Underbust 38 ⅝–41 ¾

Fit tip: If you’re between sizes or prefer more coverage, size up.

 

 

TROPICS YOGA LEGGINGS

XS: Waist 25 ¼ | Hips 35 ⅜S: Waist 26 ¾ | Hips 37

M: Waist 28 ⅜ | Hips 38 ⅝

L: Waist 31 ½ | Hips 41 ¾

XL: Waist 34 ⅝ | Hips 44 ⅞

2XL: Waist 37 ¾ | Hips 48

3XL: Waist 41 | Hips 51 ⅛

Fit tip: For a compressive fit, choose your usual size. For a more relaxed fit, size up.

 

TROPICS UNISEX MESH SHORTS

XS: Waist 27 ⅛ | Hips 37S: Waist 28 ⅜ | Hips 38 ⅝

M: Waist 29 ½ | Hips 40 ⅛

L: Waist 30 ¾ | Hips 41 ¾

XL: Waist 33 ⅛ | Hips 45

2XL: Waist 35 ⅜ | Hips 48

3XL: Waist 37 ¾ | Hips 51 ⅛

Fit tip: These are unisex. For a looser, basketball-short fit, size up one size.

bottom of page